# 212 places to submit your startup with a dofollow link and with a featured spot

Launch platforms, directories, newsletters and press that take startup submissions, from [Submit.co](https://submit.co/), checked October 2026. Ordered by Ahrefs Domain Rating (DR). The same list is available [as JSON](https://submit.co/sites.json?backlink=dofollow&exposure=featured_to_audience), and [llms.txt](https://submit.co/llms.txt) explains the filters and fields.

| Site | Type | Price | Link to you | Who gets in | Exposure | DR | Traffic rank | Submit |
|---|---|---|---|---|---|---|---|---|
| [BetaList](https://betalist.com/) | launch platform | paid | dofollow | reviewed | featured to audience | 75 | 240,287 | [Submit](https://betalist.com/submit) |
| [VentureBeat](https://venturebeat.com/) | press | free, or paid from $20,000 | dofollow | selective | featured to audience | 91 | 53,811 | [Submit](http://venturebeat.com/contact/) |
| [MIT Technology Review](https://www.technologyreview.com/) | press |  | dofollow | selective | featured to audience | 90 | 43,884 | [Submit](http://www.technologyreview.com/contact/) |
| [Computerworld](https://www.computerworld.com/industry/) | press | paid | dofollow | reviewed | featured to audience | 88 | 81,910 | [Submit](https://www.computerworld.com/contact-us/) |
| [InfoWorld](https://www.infoworld.com/) | press |  | dofollow | reviewed | featured to audience | 86 | 101,569 | [Submit](https://www.infoworld.com/contact-us/) |
| [Android Authority](https://www.androidauthority.com/) | press | paid | dofollow |  | featured to audience | 85 | 8,534 | [Submit](https://www.androidauthority.com/contact/) |
| [YourStory](https://yourstory.com/) | directory |  | dofollow | reviewed | featured to audience | 85 | 59,760 | [Submit](https://yourstory.com/companies/submit) |
| [Network World](https://www.networkworld.com/) | press | free | dofollow | reviewed | featured to audience | 84 | 206,205 | [Submit](https://www.networkworld.com/contact-us/) |
| [twelve.tools](https://twelve.tools/) | directory | free, or paid from $25.2 | dofollow, free listing requires a link back | selective | featured to audience | 84 | 577,136 | [Submit](https://twelve.tools/submit) |
| [AppSumo](https://appsumo.com/) | launch platform | free | dofollow | selective | featured to audience | 83 | 38,189 | [Submit](https://sell.appsumo.com/) |
| [Fazier](https://fazier.com/) | launch platform | free, or paid from $29 | dofollow, free listing requires a link back | reviewed | featured to audience | 82 | 487,382 | [Submit](https://fazier.com/submit) |
| [Dang.ai](https://dang.ai/) | directory | free, or paid from $30 | dofollow, free listing requires a link back | reviewed | featured to audience | 81 | 93,145 | [Submit](https://dang.ai/pricing) |
| [Turbo0](https://turbo0.com/) | directory | free, or paid from $29.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 81 | 9,001,287 | [Submit](https://turbo0.com/submit) |
| [One Page Love](https://onepagelove.com/) | directory | free | dofollow | reviewed | featured to audience | 79 | 78,472 | [Submit](https://onepagelove.com/submit) |
| [StackShare](https://www.stackshare.io/) | directory | free | dofollow |  | featured to audience | 79 | 141,568 | [Submit](https://stackshare.io/submit) |
| [Dessign](https://dessign.net/) | directory | paid from $69 | dofollow | reviewed | featured to audience | 79 | 686,322 | [Submit](https://dessign.net/submit-tool/) |
| [Changelog](https://changelog.com/) | press | free, or paid from $200 | dofollow | reviewed | featured to audience | 79 | 1,197,966 | [Submit](https://changelog.com/news/submit) |
| [Wired Business](https://wired.business/) | directory | paid from $29 | dofollow | selective | featured to audience | 79 |  | [Submit](https://wired.business/submit) |
| [PeerPush](https://peerpush.com/) | launch platform | free, or paid from $39 | dofollow |  | featured to audience | 78 | 145,906 | [Submit](https://peerpush.com/submit) |
| [ToolPilot](https://www.toolpilot.ai/) | directory | free, or paid from $99 | dofollow, free listing requires a link back | reviewed | featured to audience | 77 |  | [Submit](https://www.toolpilot.ai/pages/submit-your-ai-tool) |
| [ShowMeBest.ai](https://showmebest.ai/) | directory | free, or paid from $9.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 77 |  | [Submit](https://showmebest.ai/submit) |
| [Starter Story](https://www.starterstory.com/) | other | free | dofollow | reviewed | featured to audience | 76 | 64,425 | [Submit](https://www.starterstory.com/share) |
| [TechBehemoths](https://techbehemoths.com/) | directory | free | dofollow |  | featured to audience | 76 | 183,193 | [Submit](https://techbehemoths.com/project-submission) |
| [Smol Launch](https://smollaunch.com/) | launch platform | free, or paid from $19 | dofollow | reviewed | featured to audience | 76 | 706,948 | [Submit](https://smollaunch.com/submit) |
| [LobeHub](https://lobehub.com/) | marketplace |  | dofollow |  | featured to audience | 75 | 56,691 | [Submit](https://lobehub.com/submit) |
| [OSNews](https://www.osnews.com/) | press | free, or paid from $1,000 | dofollow | reviewed | featured to audience | 75 | 234,894 | [Submit](https://www.osnews.com/submit/) |
| [AI Agents Directory](https://aiagentsdirectory.com/) | directory | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 75 | 352,400 | [Submit](https://aiagentsdirectory.com/submit-agent) |
| [LaunchIgniter](https://launchigniter.com/) | launch platform | free, or paid from $12 | dofollow | selective | featured to audience | 75 | 1,438,909 | [Submit](https://launchigniter.com/submit) |
| [MCP.so](https://mcp.so/) | directory | paid from $39 | dofollow | reviewed | featured to audience | 74 | 162,243 | [Submit](https://mcp.so/submit) |
| [SelectHub](https://www.selecthub.com/) | directory |  | dofollow | reviewed | featured to audience | 74 | 358,008 | [Submit](https://www.selecthub.com/vendors/) |
| [Uneed](https://www.uneed.best/) | launch platform | free, or paid from $14.99 | dofollow |  | featured to audience | 74 | 755,537 | [Submit](https://www.uneed.best/submit-a-tool) |
| [FoundrList](https://www.foundrlist.com/) | launch platform | free, or paid from $29 | dofollow | reviewed | featured to audience | 74 | 1,292,956 | [Submit](https://www.foundrlist.com/submit) |
| [Neeed Directory](https://neeed.directory/) | directory | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 74 | 2,293,445 | [Submit](https://neeed.directory/submit) |
| [Startup Fast](https://www.startupfa.st/) | launch platform | free, or paid from $19 | dofollow, free listing requires a link back |  | featured to audience | 74 | 2,812,367 | [Submit](https://www.startupfa.st/submit) |
| [Dofollow.Tools](https://dofollow.tools/) | directory | free, or paid from $19 | dofollow | reviewed | featured to audience | 74 |  | [Submit](https://dofollow.tools/submit) |
| [Toolify](https://www.toolify.ai/) | directory | paid from $29 | dofollow | reviewed | featured to audience | 73 | 30,166 | [Submit](https://www.toolify.ai/submit) |
| [OpenHunts](https://openhunts.com/) | launch platform | free, or paid from $9.9 | dofollow | reviewed | featured to audience | 73 | 760,768 | [Submit](https://openhunts.com/projects/submit) |
| [DeepLaunch.io](https://deeplaunch.io/) | directory | free, or paid from $19.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 73 |  | [Submit](https://deeplaunch.io/submit) |
| [TLDR](https://tldr.tech/) | newsletter | free | dofollow | reviewed | featured to audience | 72 | 76,177 | [Submit](https://advertise.tldr.tech) |
| [Springwise](https://springwise.com/) | directory | free | dofollow | reviewed | featured to audience | 72 | 532,178 | [Submit](http://www.springwise.com/tipus/) |
| [Viesearch](https://viesearch.com/) | directory | free, or paid from $24 | dofollow | reviewed | featured to audience | 72 | 596,878 | [Submit](https://viesearch.com/submit) |
| [CodeHype](https://www.codehype.ai/) | launch platform | free, or paid from $15 | dofollow | reviewed | featured to audience | 72 | 1,139,357 | [Submit](https://www.codehype.ai/submit) |
| [SaaSFame](https://saasfame.com/) | directory | free, or paid from $19.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 72 | 3,602,153 | [Submit](https://saasfame.com/submit) |
| [WWWhatsnew](https://wwwhatsnew.com/) | press |  | dofollow | reviewed | featured to audience | 71 | 201,813 | [Submit](https://wwwhatsnew.com/contacto/) |
| [Ecomm](https://ecomm.design/) | directory | free | dofollow | reviewed | featured to audience | 71 | 304,034 | [Submit](https://ecomm.design/submit) |
| [KillerStartups](https://www.killerstartups.com/) | press |  | dofollow | reviewed | featured to audience | 71 | 691,812 | [Submit](https://killerstartups.com/submit-startup/) |
| [NewTool](https://newtool.site/) | directory | free, or paid from $14.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 71 | 3,122,413 | [Submit](https://newtool.site/submit) |
| [ToolDirs](https://tooldirs.com/) | directory | free, or paid from $1 | dofollow, free listing requires a link back | reviewed | featured to audience | 71 | 4,670,824 | [Submit](https://tooldirs.com/submit) |
| [Dev Hunt](https://devhunt.org/) | launch platform | free, or paid from $19 | dofollow | selective | featured to audience | 70 | 378,318 | [Submit](https://devhunt.org/submit) |
| [AndroidGuys](https://androidguys.com/) | press | free, or paid from $650 | dofollow | selective | featured to audience | 70 | 548,138 | [Submit](https://androidguys.com/contact/) |
| [Sidebar](https://sidebar.io/) | newsletter | free, or paid from $400 | dofollow | selective | featured to audience | 70 | 2,221,522 | [Submit](https://sidebar.io/submit) |
| [Gamezebo](https://www.gamezebo.com/) | review site | free | dofollow | selective | featured to audience | 68 | 110,895 | [Submit](http://www.gamezebo.com/get-reviewed/) |
| [OpenTools](https://opentools.ai/) | launch platform | paid from $199 | dofollow | reviewed | featured to audience | 68 | 320,280 | [Submit](https://opentools.ai/friends/launch-tool) |
| [SaaSPirate](https://saaspirate.com/) | directory | free | dofollow | reviewed | featured to audience | 68 | 1,291,326 | [Submit](https://saaspirate.com/submit-a-deal/) |
| [TheSaaSDir](https://thesaasdir.com/) | directory | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 68 | 3,934,556 | [Submit](https://thesaasdir.com/submit/) |
| [Talk Android](https://www.talkandroid.com/) | review site |  | dofollow | reviewed | featured to audience | 67 | 141,059 | [Submit](https://www.talkandroid.com/contact/) |
| [Better Launch](https://www.betterlaunch.co/) | launch platform | free, or paid from $9 | dofollow | reviewed | featured to audience | 67 | 1,564,980 | [Submit](https://www.betterlaunch.co/submit) |
| [AI Tools Directory](https://aitools.inc/) | directory | free, or paid from $129 | dofollow | reviewed | featured to audience | 66 | 602,004 | [Submit](https://aitools.inc/submit) |
| [EarlyHunt](https://earlyhunt.com/) | launch platform | free, or paid from $29 | dofollow, free listing requires a link back | reviewed | featured to audience | 66 | 1,598,273 | [Submit](https://earlyhunt.com/submit) |
| [Young Upstarts](https://www.youngupstarts.com/) | press | free | dofollow | selective | featured to audience | 66 | 2,814,109 | [Submit](https://www.youngupstarts.com/contact/guidelines-for-guest-post-submissions/) |
| [KittyLaunch](https://kittylaunch.com/) | launch platform | free, or paid from $9 | dofollow |  | featured to audience | 65 | 3,792,353 | [Submit](https://kittylaunch.com/signup) |
| [selfh.st](https://selfh.st/) | directory | free, or paid from $10 | dofollow | reviewed | featured to audience | 64 | 179,099 | [Submit](https://selfh.st/submit/) |
| [Microlaunch](https://microlaunch.net/) | launch platform | paid from $39 | dofollow |  | featured to audience | 64 | 379,046 | [Submit](https://microlaunch.net/submit) |
| [Explore AI Tool Trek](https://aitooltrek.com/) | directory | free, or paid from $19.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 64 | 2,190,262 | [Submit](https://aitooltrek.com/submit) |
| [AgentHunter](https://www.agenthunter.io/) | directory | free, or paid from $79 | dofollow, free listing requires a link back | reviewed | featured to audience | 64 | 10,628,083 | [Submit](https://www.agenthunter.io/submit) |
| [Aidirs.best](https://aidirs.best/) | directory | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 64 |  | [Submit](https://aidirs.best/submit) |
| [DailyPings](https://dailypings.com/) | launch platform | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 64 |  | [Submit](https://dailypings.com/submit) |
| [Aitoolly](https://aitoolly.com/) | directory | paid from $29.99 | dofollow | reviewed | featured to audience | 63 | 1,253,344 | [Submit](https://aitoolly.com/submit) |
| [Toolfio](https://toolfio.com/) | directory | free, or paid from $18.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 63 | 1,908,220 | [Submit](https://toolfio.com/submit) |
| [StartupTrusted](https://startuptrusted.com/) | directory | free, or paid from $11 | dofollow, free listing requires a link back | reviewed | featured to audience | 63 | 3,953,120 | [Submit](https://startuptrusted.com/submit) |
| [Starter Best](https://starterbest.com/) | launch platform | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 63 |  | [Submit](https://starterbest.com/submit) |
| [LinuxLinks](https://www.linuxlinks.com/) | review site | free | dofollow | selective | featured to audience | 62 | 249,621 | [Submit](https://www.linuxlinks.com/submit-news/) |
| [Tool Finder](https://toolfinder.com/) | directory | paid from $19 | dofollow | reviewed | featured to audience | 62 | 266,741 | [Submit](https://toolfinder.com/submit) |
| [Launch Vault](https://www.launchvault.dev/) | launch platform | free, or paid from $9.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 62 | 855,703 | [Submit](https://www.launchvault.dev/projects/submit) |
| [Console](https://console.dev/) | newsletter | free | dofollow | selective | featured to audience | 62 | 3,064,895 | [Submit](https://console.dev/submit) |
| [Tap4 AI](https://tap4.ai/login?cbUrl=/login) | directory | free, or paid from $10 | dofollow | reviewed | featured to audience | 62 |  | [Submit](https://tap4.ai/submit/) |
| [Made With Vue.js](https://madewithvuejs.com/) | directory | free | dofollow | reviewed | featured to audience | 61 | 425,379 | [Submit](https://madewithvuejs.com/submit) |
| [Submissionwebdirectory](https://www.submissionwebdirectory.com/) | directory | free, or paid from $6.49 | dofollow | selective | featured to audience | 61 | 1,048,820 | [Submit](https://www.submissionwebdirectory.com/submit.php) |
| [Indie.Deals](https://indie.deals/) | directory | paid from $19 | dofollow | selective | featured to audience | 61 | 3,709,263 | [Submit](https://indie.deals/submit) |
| [Easy With AI](https://easywithai.com/) | directory | free, or paid from $62.5 | dofollow | reviewed | featured to audience | 60 | 344,777 | [Submit](https://easywithai.com/submit-tool/) |
| [DodoDirectory](https://dododirectory.com/) | directory | free, or paid from $9.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 60 |  | [Submit](https://dododirectory.com/submit) |
| [NextBigWhat](https://www.nextbigwhat.com/) | launch platform | paid from $39 | dofollow | reviewed | featured to audience | 59 | 2,592,012 | [Submit](https://submit.nextbigwhat.com/) |
| [MarketingDB](https://marketingdb.live/) | launch platform | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 59 | 3,152,110 | [Submit](https://marketingdb.live/submit) |
| [SubmitMySaas](https://submitmysaas.com/) | launch platform | free, or paid from $19 | dofollow, free listing requires a link back |  | featured to audience | 59 | 5,355,538 | [Submit](https://submitmysaas.com/projects/submit) |
| [AIToolFame](https://aitoolfame.com/) | directory | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 59 | 8,550,325 | [Submit](https://aitoolfame.com/submit) |
| [LaunchIt](https://launchit.fast/) | launch platform | free, or paid from $14.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 59 |  | [Submit](https://launchit.fast/submit) |
| [AI With Me](https://aiwith.me/) | directory | paid from $26.9 | dofollow | reviewed | featured to audience | 58 | 858,911 | [Submit](https://aiwith.me/submit/) |
| [AllTopStartups](https://alltopstartups.com/) | directory | free, or paid from $29 | dofollow | selective | featured to audience | 58 | 1,036,148 | [Submit](https://alltopstartups.com/submit-startup/) |
| [Noonlaunch](https://noonlaunch.com/) | launch platform | free, or paid from $11 | dofollow, free listing requires a link back |  | featured to audience | 58 | 1,583,252 | [Submit](https://noonlaunch.com/submit) |
| [SumoDir](https://sumodir.com/) | directory | free, or paid from $15 | dofollow, free listing requires a link back | reviewed | featured to audience | 58 | 4,745,503 | [Submit](https://sumodir.com/submit) |
| [Best AI Products Directory & AI Tools List – AIHuntList.com](https://aihuntlist.com/) | directory | free, or paid from $6.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 58 |  | [Submit](https://aihuntlist.com/submission/new) |
| [Launch](https://trylaunch.ai/) | launch platform | free, or paid from $39 | dofollow | reviewed | featured to audience | 57 | 716,583 | [Submit](https://trylaunch.ai/submit) |
| [Firsto](https://firsto.co/) | launch platform | free, or paid from $19.9 | dofollow |  | featured to audience | 57 | 974,838 | [Submit](https://firsto.co/projects/submit) |
| [Aitoolnet](https://www.aitoolnet.com/) | directory | free, or paid from $9.9 | dofollow | reviewed | featured to audience | 56 | 515,989 | [Submit](https://www.aitoolnet.com/submit) |
| [DokeyAI](https://dokeyai.com/) | directory | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 56 | 761,833 | [Submit](https://dokeyai.com/en/submit) |
| [What Is Ai Tools](https://whatisaitools.com/) | directory | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 56 |  | [Submit](https://whatisaitools.com/submit) |
| [We Like Tools](https://weliketools.com/) | directory | free | dofollow | reviewed | featured to audience | 55 |  | [Submit](https://weliketools.com/get-started) |
| [AITopTools](https://aitoptools.com/listed-now/) | directory | paid from $59 | dofollow | reviewed | featured to audience | 54 | 251,283 | [Submit](https://aitoptools.com/claim-your-tool/) |
| [PublishYourSaaS](https://publishyoursaas.com/) | launch platform | free, or paid from $9.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 54 | 11,693,456 | [Submit](https://publishyoursaas.com/dashboard/listings/new) |
| [My Launch Stash](https://mylaunchstash.com/) | directory |  | dofollow | reviewed | featured to audience | 54 |  | [Submit](https://mylaunchstash.com/get-started) |
| [StartUp Beat](https://startupbeat.com/) | press | paid | dofollow |  | featured to audience | 53 | 2,826,112 | [Submit](https://startupbeat.com/get-featured/) |
| [Startups Lab](https://startupslab.site/) | launch platform | free, or paid from $6 | dofollow | everyone | featured to audience | 53 | 5,721,482 | [Submit](https://startupslab.site/submit-product) |
| [AgentWork.Tools](https://agentwork.tools/) | directory | free, or paid from $1 | dofollow, free listing requires a link back | reviewed | featured to audience | 53 | 9,391,030 | [Submit](https://agentwork.tools/submit) |
| [SaaS Cubes](https://saascubes.com/) | directory | free, or paid from $14.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 52 |  | [Submit](https://saascubes.com/saas/submit-your-startup) |
| [No Code Founders](https://nocodefounders.com/) | directory | paid from $500 | dofollow |  | featured to audience | 51 | 2,034,991 | [Submit](https://www.nocodefounders.com/list-your-tool) |
| [Netted](https://www.netted.net/) | newsletter |  | dofollow | selective | featured to audience | 51 | 3,517,935 | [Submit](http://netted.net/contact-us/) |
| [Gets.Tools](https://gets.tools/) | directory | free, or paid from $5 | dofollow, free listing requires a link back | reviewed | featured to audience | 51 | 4,110,898 | [Submit](https://gets.tools/submit) |
| [Business-Software.com](https://www.business-software.com/) | review site | free, or paid from $250 | dofollow | reviewed | featured to audience | 50 | 850,952 | [Submit](https://www.business-software.com/add-your-product/) |
| [Highrankdirectory](https://highrankdirectory.com/) | directory | free, or paid from $9.99 | dofollow | selective | featured to audience | 50 | 1,151,966 | [Submit](https://highrankdirectory.com/submit.php) |
| [Tapscape](http://www.tapscape.com/) | review site | free, or paid from $99 | dofollow | reviewed | featured to audience | 50 | 1,996,369 | [Submit](http://www.tapscape.com/submit-app-review/) |
| [TechPluto](https://www.techpluto.com/) | press | free | dofollow | selective | featured to audience | 49 | 1,461,022 | [Submit](https://www.techpluto.com/submit-startup/) |
| [Direct2App](https://www.direct2app.com/) | directory | free, or paid from $12.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 49 | 7,788,300 | [Submit](https://www.direct2app.com/submit) |
| [MakerHunt](https://makerhunt.io/) | launch platform | free, or paid from $29 | dofollow | reviewed | featured to audience | 49 |  | [Submit](https://makerhunt.io/submit) |
| [TOOOLS.design](https://www.toools.design/) | directory | free, or paid from $100 | dofollow | selective | featured to audience | 48 | 323,540 | [Submit](https://www.toools.design/suggest-a-tool) |
| [DevTool.io](https://devtool.io/) | directory | free, or paid from $5 | dofollow, free listing requires a link back | selective | featured to audience | 48 | 5,293,914 | [Submit](https://devtool.io/submit-tool) |
| [BAI.tools](https://bai.tools/) | directory | free, or paid from $19.9 | dofollow | reviewed | featured to audience | 47 | 1,593,396 | [Submit](https://bai.tools/submit-ai-tools) |
| [indietool](https://www.indietool.io/) | launch platform | free, or paid from $39.99 | dofollow, free listing requires a link back |  | featured to audience | 47 | 2,682,658 | [Submit](https://www.indietool.io/user/signup?callbackUrl=%2Findietool%2Fnew) |
| [PitchGround](https://pitchground.com/) | directory | paid from $5 | dofollow | everyone | featured to audience | 47 | 5,940,892 | [Submit](https://pitchground.com/submit) |
| [IndieTools](https://www.indietools.app/) | directory | free, or paid from $20 | dofollow, free listing requires a link back | reviewed | featured to audience | 47 |  | [Submit](https://www.indietools.app/submit) |
| [Sidehunt](https://sidehunt.io/) | launch platform | free, or paid from $29 | dofollow | reviewed | featured to audience | 46 | 3,024,353 | [Submit](https://sidehunt.io/submit) |
| [Web Tools Weekly](https://webtoolsweekly.com/) | newsletter | free, or paid from $10 | dofollow | reviewed | featured to audience | 46 | 3,367,091 | [Submit](https://webtoolsweekly.com/submit) |
| [Pro Launch](https://prolaunch.net/) | launch platform | free, or paid from $7.99 | dofollow |  | featured to audience | 46 | 12,758,848 | [Submit](https://prolaunch.net/projects/submit) |
| [Popular AI Tools](https://www.popularaitools.ai/) | directory | paid | dofollow | selective | featured to audience | 43 | 664,775 | [Submit](https://www.popularaitools.ai/submit-a-tool) |
| [AppSafari](https://appsafari.com/) | review site | free | dofollow | reviewed | featured to audience | 43 | 5,550,573 | [Submit](https://appsafari.com/submit/) |
| [LineZine](https://linezine.com/) | directory | paid from $5 | dofollow | selective | featured to audience | 43 |  | [Submit](https://linezine.com/list-your-tool) |
| [Appscribed](https://appscribed.com/) | directory | paid from $49 | dofollow | selective | featured to audience | 42 | 1,441,508 | [Submit](https://appscribed.com/submit-ai-tool/) |
| [Aitoolsaver](https://www.aitoolsaver.com/) | directory | free, or paid from $25 | dofollow, free listing requires a link back | reviewed | featured to audience | 42 | 1,488,818 | [Submit](https://www.aitoolsaver.com/submit-ai-tool) |
| [Dirs.cc](https://dirs.cc/) | directory | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 42 |  | [Submit](https://dirs.cc/submit) |
| [AI Collection](https://www.thataicollection.com/) | directory | free, or paid from $10 | dofollow | reviewed | featured to audience | 41 | 310,366 | [Submit](https://www.thataicollection.com/submit) |
| [Webspot](https://webspot.app/) | directory | free, or paid from $12.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 41 | 3,058,633 | [Submit](https://webspot.app/submit) |
| [AI Launch Space](https://ailaunch.space/) | launch platform | free, or paid from $4.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 41 | 6,689,325 | [Submit](https://ailaunch.space/submit) |
| [Productivity Directory](https://productivity.directory/) | directory |  | dofollow |  | featured to audience | 40 | 1,014,554 | [Submit](https://productivity.directory/s/submit) |
| [Startup Buffer](https://startupbuffer.com/) | directory | free, or paid from $19.95 | dofollow | reviewed | featured to audience | 40 | 1,371,184 | [Submit](https://startupbuffer.com/site/submit) |
| [Builtbyindies](https://builtbyindies.com/) | launch platform | free, or paid from $29 | dofollow |  | featured to audience | 40 | 1,373,482 | [Submit](https://builtbyindies.com/submit) |
| [Postmake](https://postmake.io/) | directory | free, or paid from $49 | dofollow, free listing requires a link back | reviewed | featured to audience | 40 | 2,271,269 | [Submit](https://postmake.io/submit) |
| [Startup Listing](https://startuplist.ing/) | directory | paid from $3 | dofollow | everyone | featured to audience | 40 | 3,376,178 | [Submit](https://startuplist.ing/products/new) |
| [iPhoneGlance](https://www.iphoneglance.com/) | review site |  | dofollow |  | featured to audience | 40 | 21,522,532 | [Submit](https://www.iphoneglance.com/contact/) |
| [FeaturedTool.com](https://featuredtool.com/) | directory | free, or paid from $9.9 | dofollow | selective | featured to audience | 40 |  | [Submit](https://featuredtool.com/submit) |
| [Cipinet](https://www.cipinet.com/) | directory | free, or paid from $85 | dofollow | reviewed | featured to audience | 39 | 1,522,295 | [Submit](https://www.cipinet.com/submit.php) |
| [AiHubs](https://aihubs.ai/) | directory | free, or paid from $4.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 39 | 2,281,321 | [Submit](https://aihubs.ai/submit) |
| [IndieHub](https://indiehub.best/) | directory | paid from $4.9 | dofollow | everyone | featured to audience | 39 | 6,496,884 | [Submit](https://indiehub.best/submit) |
| [WeAreLATech](https://www.wearelatech.com/) | other |  | dofollow | reviewed | featured to audience | 38 | 5,350,795 | [Submit](https://www.wearelatech.com/contact/) |
| [Aiagentslist](https://aiagentslist.com/) | directory | paid from $29 | dofollow | selective | featured to audience | 37 | 533,978 | [Submit](https://aiagentslist.com/submit) |
| [AppAddict.net](https://appaddict.net/) | review site | free | dofollow | selective | featured to audience | 37 | 6,534,074 | [Submit](https://appaddict.net/contact-us/) |
| [Toolfolio](https://toolfolio.com/) | directory | free, or paid from $99 | dofollow | selective | featured to audience | 36 | 194,073 | [Submit](https://toolfolio.com/submit) |
| [A1 Gallery](https://www.a1.gallery/) | directory | free, or paid from $9 | dofollow | selective | featured to audience | 36 | 194,420 | [Submit](https://www.a1.gallery/submit) |
| [DiscoverCloud](https://www.discovercloud.com/) | directory | free | dofollow | reviewed | featured to audience | 36 | 745,330 | [Submit](https://www.discovercloud.com/get-featured) |
| [Shipyard HQ](https://shipyardhq.dev/) | launch platform | free, or paid from $8.99 | dofollow | reviewed | featured to audience | 36 | 1,482,841 | [Submit](https://shipyardhq.dev/member/products/add) |
| [AI Center](https://aicenter.ai/) | directory | paid from $15 | dofollow | reviewed | featured to audience | 36 | 2,683,928 | [Submit](https://aicenter.ai/submit-tools) |
| [Made with Lovable](https://madewithlovable.com/) | directory | free, or paid from $19 | dofollow | reviewed | featured to audience | 35 | 897,398 | [Submit](https://madewithlovable.com/submit-project) |
| [AlphaDigits](https://alphadigits.com/) | review site | free | dofollow | reviewed | featured to audience | 35 | 8,782,271 | [Submit](https://alphadigits.com/submit-app-for-review/) |
| [Ant Directory](https://antdirectory.com/) | directory | free, or paid from $9.9 | dofollow, free listing requires a link back | selective | featured to audience | 35 |  | [Submit](https://antdirectory.com/submit) |
| [The AI Surf](https://theaisurf.com/) | directory | paid from $49 | dofollow | reviewed | featured to audience | 34 | 1,979,168 | [Submit](https://theaisurf.com/submit-listing/) |
| [Apps400](https://apps400.com/) | review site |  | dofollow | reviewed | featured to audience | 34 | 8,037,794 | [Submit](http://apps400.com/submit-your-application-for-review) |
| [Find Your Agent](https://findyouragent.ai/) | directory | free, or paid from $10 | dofollow | selective | featured to audience | 34 |  | [Submit](https://findyouragent.ai/agents/new) |
| [10words](https://10words.io/) | newsletter | free, or paid from $19 | dofollow |  | featured to audience | 33 | 3,601,326 | [Submit](https://app.10words.io/submit) |
| [WebAppRater](https://webapprater.com/) | review site | free, or paid from $29 | dofollow | selective | featured to audience | 33 | 4,732,943 | [Submit](https://webapprater.com/submit-your-web-application-for-review-html/) |
| [PoweredByAI](https://poweredbyai.app/) | directory | paid from $11.99 | dofollow | reviewed | featured to audience | 32 | 184,021 | [Submit](https://poweredbyai.app/submit-tool) |
| [Dynamite AI](https://www.dynamite-ai.com/) | directory | free, or paid from $1.99 | dofollow | reviewed | featured to audience | 32 | 4,473,968 | [Submit](https://www.dynamite-ai.com/submit) |
| [WebCurate](https://webcurate.co/) | directory | paid from $4 | dofollow | reviewed | featured to audience | 32 | 7,808,433 | [Submit](https://webcurate.co/submit) |
| [Directory-Free.Com](https://directory-free.com/) | directory | free, or paid from $4.95 | dofollow | reviewed | featured to audience | 31 | 1,209,342 | [Submit](http://www.directory-free.com/submit/submit.php) |
| [Free AI Tool](https://freeaitool.ai/) | directory |  | dofollow | selective | featured to audience | 31 | 4,095,704 | [Submit](https://freeaitool.ai/new) |
| [Startup Europe](https://startupeurope.net/) | directory | free | dofollow |  | featured to audience | 31 | 4,963,170 | [Submit](https://startupeurope.net/users/join.php) |
| [Startups.fyi](https://www.startups.fyi/) | directory | paid from $29 | dofollow | reviewed | featured to audience | 31 | 8,643,966 | [Submit](https://tally.so/r/3lOGLk) |
| [Ask AI For It](https://askaiforit.com/) | directory | free, or paid from $9.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 31 |  | [Submit](https://askaiforit.com/submit/continue) |
