# 281 places to submit your AI startup with a dofollow link

Launch platforms, directories, newsletters and press that take startup submissions, from [Submit.co](https://submit.co/), checked October 2026. Ordered by Ahrefs Domain Rating (DR). The same list is available [as JSON](https://submit.co/sites.json?backlink=dofollow&niche=ai), and [llms.txt](https://submit.co/llms.txt) explains the filters and fields.

| Site | Type | Price | Link to you | Who gets in | Exposure | DR | Traffic rank | Submit |
|---|---|---|---|---|---|---|---|---|
| [BetaList](https://betalist.com/) | launch platform | paid | dofollow | reviewed | featured to audience | 75 | 240,287 | [Submit](https://betalist.com/submit) |
| [DEV Community](https://dev.to/) | community |  | dofollow | selective | listing only | 91 | 15,976 | [Submit](https://dev.to/submit) |
| [VentureBeat](https://venturebeat.com/) | press | free, or paid from $20,000 | dofollow | selective | featured to audience | 91 | 53,811 | [Submit](http://venturebeat.com/contact/) |
| [Official MCP Registry](https://registry.modelcontextprotocol.io/) | directory | free | dofollow | everyone | listing only | 91 |  | [Submit](https://github.com/modelcontextprotocol/registry) |
| [Ars Technica](https://arstechnica.com/) | press |  | dofollow | reviewed |  | 90 | 6,650 | [Submit](http://arstechnica.com/contact-us/) |
| [MIT Technology Review](https://www.technologyreview.com/) | press |  | dofollow | selective | featured to audience | 90 | 43,884 | [Submit](http://www.technologyreview.com/contact/) |
| [Computerworld](https://www.computerworld.com/industry/) | press | paid | dofollow | reviewed | featured to audience | 88 | 81,910 | [Submit](https://www.computerworld.com/contact-us/) |
| [InfoWorld](https://www.infoworld.com/) | press |  | dofollow | reviewed | featured to audience | 86 | 101,569 | [Submit](https://www.infoworld.com/contact-us/) |
| [Android Authority](https://www.androidauthority.com/) | press | paid | dofollow |  | featured to audience | 85 | 8,534 | [Submit](https://www.androidauthority.com/contact/) |
| [YourStory](https://yourstory.com/) | directory |  | dofollow | reviewed | featured to audience | 85 | 59,760 | [Submit](https://yourstory.com/companies/submit) |
| [Laravel News](https://laravel-news.com/) | community | free, or paid from $500 | dofollow | reviewed | listing only | 84 | 126,625 | [Submit](https://laravel-news.com/submit) |
| [Network World](https://www.networkworld.com/) | press | free | dofollow | reviewed | featured to audience | 84 | 206,205 | [Submit](https://www.networkworld.com/contact-us/) |
| [twelve.tools](https://twelve.tools/) | directory | free, or paid from $25.2 | dofollow, free listing requires a link back | selective | featured to audience | 84 | 577,136 | [Submit](https://twelve.tools/submit) |
| [AppSumo](https://appsumo.com/) | launch platform | free | dofollow | selective | featured to audience | 83 | 38,189 | [Submit](https://sell.appsumo.com/) |
| [Tech.co](https://tech.co/) | review site |  | dofollow | selective |  | 82 | 85,884 | [Submit](https://tech.co/contact) |
| [eWEEK](https://www.eweek.com/) | press | free, or paid from $100 | dofollow |  | listing only | 82 | 270,079 | [Submit](http://www.eweek.com/contact-us.html) |
| [Fazier](https://fazier.com/) | launch platform | free, or paid from $29 | dofollow, free listing requires a link back | reviewed | featured to audience | 82 | 487,382 | [Submit](https://fazier.com/submit) |
| [Findly.tools](https://findly.tools/) | directory | free, or paid from $29 | dofollow, free listing requires a link back | selective | listing only | 82 | 7,685,432 | [Submit](https://findly.tools/submit) |
| [Dang.ai](https://dang.ai/) | directory | free, or paid from $30 | dofollow, free listing requires a link back | reviewed | featured to audience | 81 | 93,145 | [Submit](https://dang.ai/pricing) |
| [Turbo0](https://turbo0.com/) | directory | free, or paid from $29.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 81 | 9,001,287 | [Submit](https://turbo0.com/submit) |
| [StackShare](https://www.stackshare.io/) | directory | free | dofollow |  | featured to audience | 79 | 141,568 | [Submit](https://stackshare.io/submit) |
| [Smithery](https://smithery.ai/) | directory | free | dofollow |  | listing only | 79 | 167,727 | [Submit](https://smithery.ai/new) |
| [Dessign](https://dessign.net/) | directory | paid from $69 | dofollow | reviewed | featured to audience | 79 | 686,322 | [Submit](https://dessign.net/submit-tool/) |
| [Changelog](https://changelog.com/) | press | free, or paid from $200 | dofollow | reviewed | featured to audience | 79 | 1,197,966 | [Submit](https://changelog.com/news/submit) |
| [Wired Business](https://wired.business/) | directory | paid from $29 | dofollow | selective | featured to audience | 79 |  | [Submit](https://wired.business/submit) |
| [MacUpdate](https://www.macupdate.com/) | directory |  | dofollow | reviewed | listing only | 78 | 51,438 | [Submit](https://www.macupdate.com/content/submit) |
| [PeerPush](https://peerpush.com/) | launch platform | free, or paid from $39 | dofollow |  | featured to audience | 78 | 145,906 | [Submit](https://peerpush.com/submit) |
| [Android Headlines](https://www.androidheadlines.com/) | press |  | dofollow |  |  | 77 | 80,667 | [Submit](https://www.androidheadlines.com/contact) |
| [ToolPilot](https://www.toolpilot.ai/) | directory | free, or paid from $99 | dofollow, free listing requires a link back | reviewed | featured to audience | 77 |  | [Submit](https://www.toolpilot.ai/pages/submit-your-ai-tool) |
| [ShowMeBest.ai](https://showmebest.ai/) | directory | free, or paid from $9.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 77 |  | [Submit](https://showmebest.ai/submit) |
| [Starter Story](https://www.starterstory.com/) | other | free | dofollow | reviewed | featured to audience | 76 | 64,425 | [Submit](https://www.starterstory.com/share) |
| [Glama](https://glama.ai/) | directory | free, or paid from $49 | dofollow | everyone | listing only | 76 | 143,994 | [Submit](https://glama.ai/mcp/servers/new) |
| [TechBehemoths](https://techbehemoths.com/) | directory | free | dofollow |  | featured to audience | 76 | 183,193 | [Submit](https://techbehemoths.com/project-submission) |
| [Smol Launch](https://smollaunch.com/) | launch platform | free, or paid from $19 | dofollow | reviewed | featured to audience | 76 | 706,948 | [Submit](https://smollaunch.com/submit) |
| [Nick Launches](https://nicklaunches.com/) | launch platform | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | depends on votes | 76 | 2,164,012 | [Submit](https://nicklaunches.com/launch-wall/) |
| [MossAI](https://mossai.org/) | directory | free | dofollow, free listing requires a link back | selective | listing only | 76 | 10,703,413 | [Submit](https://mossai.org/submit) |
| [LobeHub](https://lobehub.com/) | marketplace |  | dofollow |  | featured to audience | 75 | 56,691 | [Submit](https://lobehub.com/submit) |
| [AI Agents Directory](https://aiagentsdirectory.com/) | directory | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 75 | 352,400 | [Submit](https://aiagentsdirectory.com/submit-agent) |
| [LaunchIgniter](https://launchigniter.com/) | launch platform | free, or paid from $12 | dofollow | selective | featured to audience | 75 | 1,438,909 | [Submit](https://launchigniter.com/submit) |
| [App](https://app.marsdd.com/) | directory | free | dofollow | selective | listing only | 75 |  | [Submit](https://app.marsdd.com/submit) |
| [MCP.so](https://mcp.so/) | directory | paid from $39 | dofollow | reviewed | featured to audience | 74 | 162,243 | [Submit](https://mcp.so/submit) |
| [SelectHub](https://www.selecthub.com/) | directory |  | dofollow | reviewed | featured to audience | 74 | 358,008 | [Submit](https://www.selecthub.com/vendors/) |
| [Uneed](https://www.uneed.best/) | launch platform | free, or paid from $14.99 | dofollow |  | featured to audience | 74 | 755,537 | [Submit](https://www.uneed.best/submit-a-tool) |
| [FoundrList](https://www.foundrlist.com/) | launch platform | free, or paid from $29 | dofollow | reviewed | featured to audience | 74 | 1,292,956 | [Submit](https://www.foundrlist.com/submit) |
| [Neeed Directory](https://neeed.directory/) | directory | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 74 | 2,293,445 | [Submit](https://neeed.directory/submit) |
| [Startup Fast](https://www.startupfa.st/) | launch platform | free, or paid from $19 | dofollow, free listing requires a link back |  | featured to audience | 74 | 2,812,367 | [Submit](https://www.startupfa.st/submit) |
| [Launch Llama Tools](https://tools.launchllama.co/) | launch platform | free, or paid from $39 | dofollow, free listing requires a link back | reviewed | depends on votes | 74 |  | [Submit](https://tools.launchllama.co/submit) |
| [Dofollow.Tools](https://dofollow.tools/) | directory | free, or paid from $19 | dofollow | reviewed | featured to audience | 74 |  | [Submit](https://dofollow.tools/submit) |
| [Toolify](https://www.toolify.ai/) | directory | paid from $29 | dofollow | reviewed | featured to audience | 73 | 30,166 | [Submit](https://www.toolify.ai/submit) |
| [ScrollLaunch](https://www.scrolllaunch.com/) | launch platform | free, or paid from $39 | dofollow |  | depends on votes | 73 | 553,362 | [Submit](https://www.scrolllaunch.com/dashboard/products/new) |
| [OpenHunts](https://openhunts.com/) | launch platform | free, or paid from $9.9 | dofollow | reviewed | featured to audience | 73 | 760,768 | [Submit](https://openhunts.com/projects/submit) |
| [DeepLaunch.io](https://deeplaunch.io/) | directory | free, or paid from $19.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 73 |  | [Submit](https://deeplaunch.io/submit) |
| [Good AI Tools](https://goodaitools.com/) | directory |  | dofollow | reviewed | listing only | 73 |  | [Submit](https://goodaitools.com/submit) |
| [TLDR](https://tldr.tech/) | newsletter | free | dofollow | reviewed | featured to audience | 72 | 76,177 | [Submit](https://advertise.tldr.tech) |
| [PulseMCP](https://www.pulsemcp.com/) | directory |  | dofollow |  | listing only | 72 | 302,320 | [Submit](https://www.pulsemcp.com/submit) |
| [CodeHype](https://www.codehype.ai/) | launch platform | free, or paid from $15 | dofollow | reviewed | featured to audience | 72 | 1,139,357 | [Submit](https://www.codehype.ai/submit) |
| [SaaSFame](https://saasfame.com/) | directory | free, or paid from $19.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 72 | 3,602,153 | [Submit](https://saasfame.com/submit) |
| [WWWhatsnew](https://wwwhatsnew.com/) | press |  | dofollow | reviewed | featured to audience | 71 | 201,813 | [Submit](https://wwwhatsnew.com/contacto/) |
| [Tinystartups](https://www.tinystartups.com/) | launch platform | free, or paid | dofollow | reviewed | depends on votes | 71 | 625,381 | [Submit](https://www.tinystartups.com/submit) |
| [NewTool](https://newtool.site/) | directory | free, or paid from $14.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 71 | 3,122,413 | [Submit](https://newtool.site/submit) |
| [ToolDirs](https://tooldirs.com/) | directory | free, or paid from $1 | dofollow, free listing requires a link back | reviewed | featured to audience | 71 | 4,670,824 | [Submit](https://tooldirs.com/submit) |
| [Uno](https://uno.directory/) | directory | free, or paid from $29 | dofollow, free listing requires a link back | reviewed | listing only | 71 | 9,121,262 | [Submit](https://uno.directory/submit) |
| [Dev Hunt](https://devhunt.org/) | launch platform | free, or paid from $19 | dofollow | selective | featured to audience | 70 | 378,318 | [Submit](https://devhunt.org/submit) |
| [SaaSCity](https://saascity.io/) | launch platform | free, or paid from $19.99 | dofollow, free listing requires a link back | reviewed | depends on votes | 70 | 562,452 | [Submit](https://saascity.io/saascity?submit=1) |
| [NextGen Tools](https://www.nxgntools.com/) | launch platform | free, or paid from $16 | dofollow |  | depends on votes | 70 | 807,891 | [Submit](https://www.nxgntools.com/launching) |
| [What Launched Today](https://whatlaunched.today/) | launch platform | free, or paid from $29 | dofollow | reviewed | depends on votes | 70 | 2,275,283 | [Submit](https://whatlaunched.today/dashboard/submit) |
| [Huzzler - Startup Community Platform](https://huzzler.so/) | launch platform | free, or paid from $29 | dofollow, free listing requires a link back | reviewed | listing only | 70 | 2,640,884 | [Submit](https://huzzler.so/submit-product) |
| [AI Toolz Dir](https://www.aitoolzdir.com/) | directory | free, or paid from $25 | dofollow, free listing requires a link back | reviewed | listing only | 70 | 4,049,809 | [Submit](https://www.aitoolzdir.com/submit) |
| [SimilarLabs](https://similarlabs.com/) | directory | paid from $9.99 | dofollow | reviewed | listing only | 70 | 5,332,000 | [Submit](https://similarlabs.com/submit) |
| [Acid Tools](https://acidtools.com/) | directory |  | dofollow | reviewed |  | 70 |  | [Submit](https://acidtools.com/get-started) |
| [Future Tools](https://www.futuretools.io/) | directory | free | dofollow | selective | listing only | 68 | 171,549 | [Submit](https://www.futuretools.io/submit-a-tool) |
| [OpenTools](https://opentools.ai/) | launch platform | paid from $199 | dofollow | reviewed | featured to audience | 68 | 320,280 | [Submit](https://opentools.ai/friends/launch-tool) |
| [SaaSPirate](https://saaspirate.com/) | directory | free | dofollow | reviewed | featured to audience | 68 | 1,291,326 | [Submit](https://saaspirate.com/submit-a-deal/) |
| [MakerPad](https://www.makerpad.co/) | directory |  | dofollow |  |  | 68 | 3,563,656 | [Submit](https://www.makerpad.co/submit) |
| [TheSaaSDir](https://thesaasdir.com/) | directory | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 68 | 3,934,556 | [Submit](https://thesaasdir.com/submit/) |
| [Supertools by The Rundown AI](https://supertools.therundown.ai/) | directory | free | dofollow | reviewed | listing only | 68 |  | [Submit](https://www.therundown.ai/submit) |
| [Better Launch](https://www.betterlaunch.co/) | launch platform | free, or paid from $9 | dofollow | reviewed | featured to audience | 67 | 1,564,980 | [Submit](https://www.betterlaunch.co/submit) |
| [AI Tools Directory](https://aitools.inc/) | directory | free, or paid from $129 | dofollow | reviewed | featured to audience | 66 | 602,004 | [Submit](https://aitools.inc/submit) |
| [EarlyHunt](https://earlyhunt.com/) | launch platform | free, or paid from $29 | dofollow, free listing requires a link back | reviewed | featured to audience | 66 | 1,598,273 | [Submit](https://earlyhunt.com/submit) |
| [NAVS](https://navs.site/) | directory | free | dofollow | reviewed | listing only | 66 |  | [Submit](https://navs.site/submit) |
| [Startup Stash](https://startupstash.com/) | directory |  | dofollow | reviewed | listing only | 65 | 291,910 | [Submit](https://startupstash.com/add-listing/) |
| [KittyLaunch](https://kittylaunch.com/) | launch platform | free, or paid from $9 | dofollow |  | featured to audience | 65 | 3,792,353 | [Submit](https://kittylaunch.com/signup) |
| [Microlaunch](https://microlaunch.net/) | launch platform | paid from $39 | dofollow |  | featured to audience | 64 | 379,046 | [Submit](https://microlaunch.net/submit) |
| [Explore AI Tool Trek](https://aitooltrek.com/) | directory | free, or paid from $19.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 64 | 2,190,262 | [Submit](https://aitooltrek.com/submit) |
| [AgentHunter](https://www.agenthunter.io/) | directory | free, or paid from $79 | dofollow, free listing requires a link back | reviewed | featured to audience | 64 | 10,628,083 | [Submit](https://www.agenthunter.io/submit) |
| [Aidirs.best](https://aidirs.best/) | directory | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 64 |  | [Submit](https://aidirs.best/submit) |
| [DailyPings](https://dailypings.com/) | launch platform | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 64 |  | [Submit](https://dailypings.com/submit) |
| [Aitoolly](https://aitoolly.com/) | directory | paid from $29.99 | dofollow | reviewed | featured to audience | 63 | 1,253,344 | [Submit](https://aitoolly.com/submit) |
| [StartupTrusted](https://startuptrusted.com/) | directory | free, or paid from $11 | dofollow, free listing requires a link back | reviewed | featured to audience | 63 | 3,953,120 | [Submit](https://startuptrusted.com/submit) |
| [Toolsfine](https://toolsfine.com/) | directory | paid from $16 | dofollow | reviewed | listing only | 63 | 10,506,227 | [Submit](https://toolsfine.com/submit-ai-tools-or-product) |
| [ListBulb](https://listbulb.com/) | directory | free, or paid from $10.5 | dofollow, free listing requires a link back | reviewed | depends on votes | 63 | 10,650,268 | [Submit](https://listbulb.com/submit) |
| [DanielLaunches](https://daniellaunches.com/) | launch platform | free, or paid from $9.99 | dofollow, free listing requires a link back | reviewed | depends on votes | 63 |  | [Submit](https://daniellaunches.com/submit) |
| [Starter Best](https://starterbest.com/) | launch platform | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 63 |  | [Submit](https://starterbest.com/submit) |
| [SeeWhatNewAI](https://www.seewhatnewai.com/) | directory | free, or paid from $10 | dofollow | reviewed |  | 63 |  | [Submit](https://www.seewhatnewai.com/submit) |
| [Tool Finder](https://toolfinder.com/) | directory | paid from $19 | dofollow | reviewed | featured to audience | 62 | 266,741 | [Submit](https://toolfinder.com/submit) |
| [Launch Vault](https://www.launchvault.dev/) | launch platform | free, or paid from $9.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 62 | 855,703 | [Submit](https://www.launchvault.dev/projects/submit) |
| [Tap4 AI](https://tap4.ai/login?cbUrl=/login) | directory | free, or paid from $10 | dofollow | reviewed | featured to audience | 62 |  | [Submit](https://tap4.ai/submit/) |
| [Openalternative.co](https://openalternative.co/) | directory |  | dofollow |  | listing only | 61 | 111,524 | [Submit](https://openalternative.co/submit) |
| [Indie.Deals](https://indie.deals/) | directory | paid from $19 | dofollow | selective | featured to audience | 61 | 3,709,263 | [Submit](https://indie.deals/submit) |
| [Easy With AI](https://easywithai.com/) | directory | free, or paid from $62.5 | dofollow | reviewed | featured to audience | 60 | 344,777 | [Submit](https://easywithai.com/submit-tool/) |
| [SaaSBison](https://saasbison.com/) | directory | free, or paid from $9.99 | dofollow, free listing requires a link back | reviewed | listing only | 60 |  | [Submit](https://saasbison.com/submit) |
| [DodoDirectory](https://dododirectory.com/) | directory | free, or paid from $9.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 60 |  | [Submit](https://dododirectory.com/submit) |
| [NextBigWhat](https://www.nextbigwhat.com/) | launch platform | paid from $39 | dofollow | reviewed | featured to audience | 59 | 2,592,012 | [Submit](https://submit.nextbigwhat.com/) |
| [Woy.ai](https://woy.ai/) | directory | paid from $29.9 | dofollow |  | listing only | 59 | 2,717,404 | [Submit](https://woy.ai/submit) |
| [MarketingDB](https://marketingdb.live/) | launch platform | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 59 | 3,152,110 | [Submit](https://marketingdb.live/submit) |
| [SubmitMySaas](https://submitmysaas.com/) | launch platform | free, or paid from $19 | dofollow, free listing requires a link back |  | featured to audience | 59 | 5,355,538 | [Submit](https://submitmysaas.com/projects/submit) |
| [AIToolFame](https://aitoolfame.com/) | directory | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 59 | 8,550,325 | [Submit](https://aitoolfame.com/submit) |
| [ShinyLaunch](https://shinylaunch.com/) | launch platform | free | dofollow | reviewed | depends on votes | 59 |  | [Submit](https://shinylaunch.com/submit) |
| [LaunchIt](https://launchit.fast/) | launch platform | free, or paid from $14.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 59 |  | [Submit](https://launchit.fast/submit) |
| [AI With Me](https://aiwith.me/) | directory | paid from $26.9 | dofollow | reviewed | featured to audience | 58 | 858,911 | [Submit](https://aiwith.me/submit/) |
| [AllTopStartups](https://alltopstartups.com/) | directory | free, or paid from $29 | dofollow | selective | featured to audience | 58 | 1,036,148 | [Submit](https://alltopstartups.com/submit-startup/) |
| [Noonlaunch](https://noonlaunch.com/) | launch platform | free, or paid from $11 | dofollow, free listing requires a link back |  | featured to audience | 58 | 1,583,252 | [Submit](https://noonlaunch.com/submit) |
| [SumoDir](https://sumodir.com/) | directory | free, or paid from $15 | dofollow, free listing requires a link back | reviewed | featured to audience | 58 | 4,745,503 | [Submit](https://sumodir.com/submit) |
| [Best AI Products Directory & AI Tools List – AIHuntList.com](https://aihuntlist.com/) | directory | free, or paid from $6.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 58 |  | [Submit](https://aihuntlist.com/submission/new) |
| [SeekTool.ai](https://seektool.ai/) | directory | paid from $9.9 | dofollow | reviewed | listing only | 57 | 630,790 | [Submit](https://seektool.ai/pricing) |
| [Launch](https://trylaunch.ai/) | launch platform | free, or paid from $39 | dofollow | reviewed | featured to audience | 57 | 716,583 | [Submit](https://trylaunch.ai/submit) |
| [Firsto](https://firsto.co/) | launch platform | free, or paid from $19.9 | dofollow |  | featured to audience | 57 | 974,838 | [Submit](https://firsto.co/projects/submit) |
| [Aitoolnet](https://www.aitoolnet.com/) | directory | free, or paid from $9.9 | dofollow | reviewed | featured to audience | 56 | 515,989 | [Submit](https://www.aitoolnet.com/submit) |
| [DokeyAI](https://dokeyai.com/) | directory | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 56 | 761,833 | [Submit](https://dokeyai.com/en/submit) |
| [AI Tech Viral](https://aitechviral.com/) | directory |  | dofollow | reviewed |  | 56 |  | [Submit](https://aitechviral.com/get-started) |
| [What Is Ai Tools](https://whatisaitools.com/) | directory | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 56 |  | [Submit](https://whatisaitools.com/submit) |
| [Rude Baguette](https://www.rudebaguette.com/) | press |  | dofollow |  |  | 55 | 5,174,161 | [Submit](https://www.rudebaguette.com/contact/) |
| [We Like Tools](https://weliketools.com/) | directory | free | dofollow | reviewed | featured to audience | 55 |  | [Submit](https://weliketools.com/get-started) |
| [AITopTools](https://aitoptools.com/listed-now/) | directory | paid from $59 | dofollow | reviewed | featured to audience | 54 | 251,283 | [Submit](https://aitoptools.com/claim-your-tool/) |
| [DevHub](https://devhub.best/) | launch platform | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | depends on votes | 54 | 1,832,523 | [Submit](https://devhub.best/projects/submit) |
| [Launch Streak](https://launchstreak.dev/) | launch platform | free, or paid from $2 | dofollow |  | depends on votes | 54 | 14,136,676 | [Submit](https://launchstreak.dev/dev-tools/launchrepo) |
| [My Launch Stash](https://mylaunchstash.com/) | directory |  | dofollow | reviewed | featured to audience | 54 |  | [Submit](https://mylaunchstash.com/get-started) |
| [StartUp Beat](https://startupbeat.com/) | press | paid | dofollow |  | featured to audience | 53 | 2,826,112 | [Submit](https://startupbeat.com/get-featured/) |
| [Startups Lab](https://startupslab.site/) | launch platform | free, or paid from $6 | dofollow | everyone | featured to audience | 53 | 5,721,482 | [Submit](https://startupslab.site/submit-product) |
| [AgentWork.Tools](https://agentwork.tools/) | directory | free, or paid from $1 | dofollow, free listing requires a link back | reviewed | featured to audience | 53 | 9,391,030 | [Submit](https://agentwork.tools/submit) |
| [LaunchClash](https://launchclash.com/) | launch platform | free | dofollow | reviewed | depends on votes | 53 |  | [Submit](https://launchclash.com/submit) |
| [AI Tools Directory](https://aitoolsdirectory.com/) | directory | free, or paid from $99 | dofollow | reviewed | listing only | 51 | 335,053 | [Submit](https://aitoolsdirectory.com/submit-tool) |
| [No Code Founders](https://nocodefounders.com/) | directory | paid from $500 | dofollow |  | featured to audience | 51 | 2,034,991 | [Submit](https://www.nocodefounders.com/list-your-tool) |
| [IdeaKiln: Ship it forward](https://ideakiln.com/) | launch platform | free, or paid from $5 | dofollow | reviewed | depends on votes | 51 | 2,434,725 | [Submit](https://ideakiln.com/dashboard/submit-idea) |
| [Gets.Tools](https://gets.tools/) | directory | free, or paid from $5 | dofollow, free listing requires a link back | reviewed | featured to audience | 51 | 4,110,898 | [Submit](https://gets.tools/submit) |
| [CtrlAlt.cc](https://ctrlalt.cc/) | directory | free, or paid from $39 | dofollow | reviewed | listing only | 50 | 2,979,890 | [Submit](https://ctrlalt.cc/join) |
| [trustiner](https://trustiner.com/add-listing/tools) | directory |  | dofollow | reviewed |  | 50 | 3,286,252 | [Submit](https://trustiner.com/submit) |
| [That App Show](https://thatappshow.com/) | directory |  | dofollow | reviewed |  | 50 |  | [Submit](https://thatappshow.com/get-started) |
| [Aitoolsmarketer](https://aitoolsmarketer.com/) | directory | free | dofollow | selective | listing only | 50 |  | [Submit](https://aitoolsmarketer.com/submit/) |
| [Direct2App](https://www.direct2app.com/) | directory | free, or paid from $12.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 49 | 7,788,300 | [Submit](https://www.direct2app.com/submit) |
| [MakerHunt](https://makerhunt.io/) | launch platform | free, or paid from $29 | dofollow | reviewed | featured to audience | 49 |  | [Submit](https://makerhunt.io/submit) |
| [TOOOLS.design](https://www.toools.design/) | directory | free, or paid from $100 | dofollow | selective | featured to audience | 48 | 323,540 | [Submit](https://www.toools.design/suggest-a-tool) |
| [Insidr.ai](https://www.insidr.ai/) | directory | free | dofollow | reviewed | listing only | 48 | 1,035,897 | [Submit](https://www.insidr.ai/submit-tools/) |
| [PromoteProject](https://www.promoteproject.com/) | directory | free, or paid from $0.99 | dofollow |  | depends on votes | 48 | 1,104,594 | [Submit](https://promoteproject.com/publish) |
| [DevTool.io](https://devtool.io/) | directory | free, or paid from $5 | dofollow, free listing requires a link back | selective | featured to audience | 48 | 5,293,914 | [Submit](https://devtool.io/submit-tool) |
| [BAI.tools](https://bai.tools/) | directory | free, or paid from $19.9 | dofollow | reviewed | featured to audience | 47 | 1,593,396 | [Submit](https://bai.tools/submit-ai-tools) |
| [indietool](https://www.indietool.io/) | launch platform | free, or paid from $39.99 | dofollow, free listing requires a link back |  | featured to audience | 47 | 2,682,658 | [Submit](https://www.indietool.io/user/signup?callbackUrl=%2Findietool%2Fnew) |
| [PitchGround](https://pitchground.com/) | directory | paid from $5 | dofollow | everyone | featured to audience | 47 | 5,940,892 | [Submit](https://pitchground.com/submit) |
| [Toshi List](https://toshilist.com/) | directory |  | dofollow | selective |  | 47 |  | [Submit](https://toshilist.com/get-started) |
| [IndieTools](https://www.indietools.app/) | directory | free, or paid from $20 | dofollow, free listing requires a link back | reviewed | featured to audience | 47 |  | [Submit](https://www.indietools.app/submit) |
| [Sidehunt](https://sidehunt.io/) | launch platform | free, or paid from $29 | dofollow | reviewed | featured to audience | 46 | 3,024,353 | [Submit](https://sidehunt.io/submit) |
| [Web Tools Weekly](https://webtoolsweekly.com/) | newsletter | free, or paid from $10 | dofollow | reviewed | featured to audience | 46 | 3,367,091 | [Submit](https://webtoolsweekly.com/submit) |
| [Best-ai](https://best-ai.org/) | directory | free, or paid from $39 | dofollow | reviewed | depends on votes | 46 | 11,691,652 | [Submit](https://best-ai.org/submit-tool) |
| [Pro Launch](https://prolaunch.net/) | launch platform | free, or paid from $7.99 | dofollow |  | featured to audience | 46 | 12,758,848 | [Submit](https://prolaunch.net/projects/submit) |
| [aitools.fyi](https://aitools.fyi/) | directory | paid from $37 | dofollow | reviewed | listing only | 45 | 500,023 | [Submit](https://aitools.fyi/submit) |
| [Dark.design](https://www.dark.design/) | directory | free | dofollow | selective | listing only | 45 | 690,973 | [Submit](https://www.dark.design/submit) |
| [Aat](https://www.aat.ee/) | launch platform | free, or paid from $3.99 | dofollow | reviewed | depends on votes | 45 | 713,186 | [Submit](https://www.aat.ee/projects/submit) |
| [Popular AI Tools](https://www.popularaitools.ai/) | directory | paid | dofollow | selective | featured to audience | 43 | 664,775 | [Submit](https://www.popularaitools.ai/submit-a-tool) |
| [Saaspa.ge](https://www.saaspa.ge/) | launch platform | free, or paid from $9 | dofollow | reviewed | depends on votes | 43 | 2,307,654 | [Submit](https://www.saaspa.ge/submit) |
| [AI Hustle](https://aihustle.tools/) | directory | free | dofollow, free listing requires a link back |  | listing only | 43 | 3,139,528 | [Submit](https://aihustle.tools/submit/) |
| [LineZine](https://linezine.com/) | directory | paid from $5 | dofollow | selective | featured to audience | 43 |  | [Submit](https://linezine.com/list-your-tool) |
| [Altern](http://altern.ai/) | directory | free, or paid from $29 | dofollow | selective | depends on votes | 42 | 817,153 | [Submit](https://altern.ai/submit#submit-tools) |
| [Appscribed](https://appscribed.com/) | directory | paid from $49 | dofollow | selective | featured to audience | 42 | 1,441,508 | [Submit](https://appscribed.com/submit-ai-tool/) |
| [Aitoolsaver](https://www.aitoolsaver.com/) | directory | free, or paid from $25 | dofollow, free listing requires a link back | reviewed | featured to audience | 42 | 1,488,818 | [Submit](https://www.aitoolsaver.com/submit-ai-tool) |
| [Dirs.cc](https://dirs.cc/) | directory | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 42 |  | [Submit](https://dirs.cc/submit) |
| [AI Collection](https://www.thataicollection.com/) | directory | free, or paid from $10 | dofollow | reviewed | featured to audience | 41 | 310,366 | [Submit](https://www.thataicollection.com/submit) |
