# 102 places to submit your app with a dofollow link

Launch platforms, directories, newsletters and press that take startup submissions, from [Submit.co](https://submit.co/), checked October 2026. Ordered by Ahrefs Domain Rating (DR). The same list is available [as JSON](https://submit.co/sites.json?backlink=dofollow&niche=mobile_apps), and [llms.txt](https://submit.co/llms.txt) explains the filters and fields.

| Site | Type | Price | Link to you | Who gets in | Exposure | DR | Traffic rank | Submit |
|---|---|---|---|---|---|---|---|---|
| [BetaList](https://betalist.com/) | launch platform | paid | dofollow | reviewed | featured to audience | 75 | 240,287 | [Submit](https://betalist.com/submit) |
| [Ars Technica](https://arstechnica.com/) | press |  | dofollow | reviewed |  | 90 | 6,650 | [Submit](http://arstechnica.com/contact-us/) |
| [F-Droid](https://f-droid.org/) | directory | free | dofollow | selective | listing only | 86 | 13,057 | [Submit](https://f-droid.org/en/docs/Submitting_to_F-Droid_Quick_Start_Guide/) |
| [Android Authority](https://www.androidauthority.com/) | press | paid | dofollow |  | featured to audience | 85 | 8,534 | [Submit](https://www.androidauthority.com/contact/) |
| [eWEEK](https://www.eweek.com/) | press | free, or paid from $100 | dofollow |  | listing only | 82 | 270,079 | [Submit](http://www.eweek.com/contact-us.html) |
| [Fazier](https://fazier.com/) | launch platform | free, or paid from $29 | dofollow, free listing requires a link back | reviewed | featured to audience | 82 | 487,382 | [Submit](https://fazier.com/submit) |
| [PeerPush](https://peerpush.com/) | launch platform | free, or paid from $39 | dofollow |  | featured to audience | 78 | 145,906 | [Submit](https://peerpush.com/submit) |
| [Android Headlines](https://www.androidheadlines.com/) | press |  | dofollow |  |  | 77 | 80,667 | [Submit](https://www.androidheadlines.com/contact) |
| [Starter Story](https://www.starterstory.com/) | other | free | dofollow | reviewed | featured to audience | 76 | 64,425 | [Submit](https://www.starterstory.com/share) |
| [The Mac Observer](https://www.macobserver.com/) | press |  | dofollow |  |  | 76 | 163,278 | [Submit](https://www.macobserver.com/contact/) |
| [LaunchIgniter](https://launchigniter.com/) | launch platform | free, or paid from $12 | dofollow | selective | featured to audience | 75 | 1,438,909 | [Submit](https://launchigniter.com/submit) |
| [Uneed](https://www.uneed.best/) | launch platform | free, or paid from $14.99 | dofollow |  | featured to audience | 74 | 755,537 | [Submit](https://www.uneed.best/submit-a-tool) |
| [FoundrList](https://www.foundrlist.com/) | launch platform | free, or paid from $29 | dofollow | reviewed | featured to audience | 74 | 1,292,956 | [Submit](https://www.foundrlist.com/submit) |
| [Neeed Directory](https://neeed.directory/) | directory | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 74 | 2,293,445 | [Submit](https://neeed.directory/submit) |
| [Startup Fast](https://www.startupfa.st/) | launch platform | free, or paid from $19 | dofollow, free listing requires a link back |  | featured to audience | 74 | 2,812,367 | [Submit](https://www.startupfa.st/submit) |
| [European Alternatives](https://european-alternatives.eu/) | directory | free | dofollow | reviewed | listing only | 73 | 148,788 | [Submit](https://european-alternatives.eu/register) |
| [ScrollLaunch](https://www.scrolllaunch.com/) | launch platform | free, or paid from $39 | dofollow |  | depends on votes | 73 | 553,362 | [Submit](https://www.scrolllaunch.com/dashboard/products/new) |
| [DeepLaunch.io](https://deeplaunch.io/) | directory | free, or paid from $19.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 73 |  | [Submit](https://deeplaunch.io/submit) |
| [Good AI Tools](https://goodaitools.com/) | directory |  | dofollow | reviewed | listing only | 73 |  | [Submit](https://goodaitools.com/submit) |
| [CodeHype](https://www.codehype.ai/) | launch platform | free, or paid from $15 | dofollow | reviewed | featured to audience | 72 | 1,139,357 | [Submit](https://www.codehype.ai/submit) |
| [SaaSFame](https://saasfame.com/) | directory | free, or paid from $19.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 72 | 3,602,153 | [Submit](https://saasfame.com/submit) |
| [WWWhatsnew](https://wwwhatsnew.com/) | press |  | dofollow | reviewed | featured to audience | 71 | 201,813 | [Submit](https://wwwhatsnew.com/contacto/) |
| [iLounge](https://www.ilounge.com/) | press | free | dofollow | reviewed |  | 71 | 229,876 | [Submit](https://www.ilounge.com/index.php/news/submit-news) |
| [AndroidGuys](https://androidguys.com/) | press | free, or paid from $650 | dofollow | selective | featured to audience | 70 | 548,138 | [Submit](https://androidguys.com/contact/) |
| [SaaSCity](https://saascity.io/) | launch platform | free, or paid from $19.99 | dofollow, free listing requires a link back | reviewed | depends on votes | 70 | 562,452 | [Submit](https://saascity.io/saascity?submit=1) |
| [Huzzler - Startup Community Platform](https://huzzler.so/) | launch platform | free, or paid from $29 | dofollow, free listing requires a link back | reviewed | listing only | 70 | 2,640,884 | [Submit](https://huzzler.so/submit-product) |
| [Gamezebo](https://www.gamezebo.com/) | review site | free | dofollow | selective | featured to audience | 68 | 110,895 | [Submit](http://www.gamezebo.com/get-reviewed/) |
| [TheSaaSDir](https://thesaasdir.com/) | directory | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 68 | 3,934,556 | [Submit](https://thesaasdir.com/submit/) |
| [Talk Android](https://www.talkandroid.com/) | review site |  | dofollow | reviewed | featured to audience | 67 | 141,059 | [Submit](https://www.talkandroid.com/contact/) |
| [iPhone in Canada](https://www.iphoneincanada.ca/) | press |  | dofollow |  |  | 67 | 168,949 | [Submit](https://www.iphoneincanada.ca/contact/) |
| [EarlyHunt](https://earlyhunt.com/) | launch platform | free, or paid from $29 | dofollow, free listing requires a link back | reviewed | featured to audience | 66 | 1,598,273 | [Submit](https://earlyhunt.com/submit) |
| [Young Upstarts](https://www.youngupstarts.com/) | press | free | dofollow | selective | featured to audience | 66 | 2,814,109 | [Submit](https://www.youngupstarts.com/contact/guidelines-for-guest-post-submissions/) |
| [Startup Stash](https://startupstash.com/) | directory |  | dofollow | reviewed | listing only | 65 | 291,910 | [Submit](https://startupstash.com/add-listing/) |
| [KittyLaunch](https://kittylaunch.com/) | launch platform | free, or paid from $9 | dofollow |  | featured to audience | 65 | 3,792,353 | [Submit](https://kittylaunch.com/signup) |
| [Microlaunch](https://microlaunch.net/) | launch platform | paid from $39 | dofollow |  | featured to audience | 64 | 379,046 | [Submit](https://microlaunch.net/submit) |
| [DailyPings](https://dailypings.com/) | launch platform | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 64 |  | [Submit](https://dailypings.com/submit) |
| [ListBulb](https://listbulb.com/) | directory | free, or paid from $10.5 | dofollow, free listing requires a link back | reviewed | depends on votes | 63 | 10,650,268 | [Submit](https://listbulb.com/submit) |
| [Starter Best](https://starterbest.com/) | launch platform | free, or paid from $9.9 | dofollow, free listing requires a link back | reviewed | featured to audience | 63 |  | [Submit](https://starterbest.com/submit) |
| [Tool Finder](https://toolfinder.com/) | directory | paid from $19 | dofollow | reviewed | featured to audience | 62 | 266,741 | [Submit](https://toolfinder.com/submit) |
| [Launch Vault](https://www.launchvault.dev/) | launch platform | free, or paid from $9.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 62 | 855,703 | [Submit](https://www.launchvault.dev/projects/submit) |
| [Indie.Deals](https://indie.deals/) | directory | paid from $19 | dofollow | selective | featured to audience | 61 | 3,709,263 | [Submit](https://indie.deals/submit) |
| [DodoDirectory](https://dododirectory.com/) | directory | free, or paid from $9.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 60 |  | [Submit](https://dododirectory.com/submit) |
| [SaaSBison](https://saasbison.com/) | directory | free, or paid from $9.99 | dofollow, free listing requires a link back | reviewed | listing only | 60 |  | [Submit](https://saasbison.com/submit) |
| [iMedicalApps](https://www.imedicalapps.com/) | review site | free | dofollow | reviewed |  | 59 | 1,383,946 | [Submit](https://www.imedicalapps.com/contact/) |
| [MarketingDB](https://marketingdb.live/) | launch platform | free, or paid from $19 | dofollow, free listing requires a link back | reviewed | featured to audience | 59 | 3,152,110 | [Submit](https://marketingdb.live/submit) |
| [SubmitMySaas](https://submitmysaas.com/) | launch platform | free, or paid from $19 | dofollow, free listing requires a link back |  | featured to audience | 59 | 5,355,538 | [Submit](https://submitmysaas.com/projects/submit) |
| [LaunchIt](https://launchit.fast/) | launch platform | free, or paid from $14.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 59 |  | [Submit](https://launchit.fast/submit) |
| [ShinyLaunch](https://shinylaunch.com/) | launch platform | free | dofollow | reviewed | depends on votes | 59 |  | [Submit](https://shinylaunch.com/submit) |
| [AI With Me](https://aiwith.me/) | directory | paid from $26.9 | dofollow | reviewed | featured to audience | 58 | 858,911 | [Submit](https://aiwith.me/submit/) |
| [AllTopStartups](https://alltopstartups.com/) | directory | free, or paid from $29 | dofollow | selective | featured to audience | 58 | 1,036,148 | [Submit](https://alltopstartups.com/submit-startup/) |
| [Firsto](https://firsto.co/) | launch platform | free, or paid from $19.9 | dofollow |  | featured to audience | 57 | 974,838 | [Submit](https://firsto.co/projects/submit) |
| [Launch Streak](https://launchstreak.dev/) | launch platform | free, or paid from $2 | dofollow |  | depends on votes | 54 | 14,136,676 | [Submit](https://launchstreak.dev/dev-tools/launchrepo) |
| [My Launch Stash](https://mylaunchstash.com/) | directory |  | dofollow | reviewed | featured to audience | 54 |  | [Submit](https://mylaunchstash.com/get-started) |
| [StartUp Beat](https://startupbeat.com/) | press | paid | dofollow |  | featured to audience | 53 | 2,826,112 | [Submit](https://startupbeat.com/get-featured/) |
| [Startups Lab](https://startupslab.site/) | launch platform | free, or paid from $6 | dofollow | everyone | featured to audience | 53 | 5,721,482 | [Submit](https://startupslab.site/submit-product) |
| [LaunchClash](https://launchclash.com/) | launch platform | free | dofollow | reviewed | depends on votes | 53 |  | [Submit](https://launchclash.com/submit) |
| [Netted](https://www.netted.net/) | newsletter |  | dofollow | selective | featured to audience | 51 | 3,517,935 | [Submit](http://netted.net/contact-us/) |
| [Gets.Tools](https://gets.tools/) | directory | free, or paid from $5 | dofollow, free listing requires a link back | reviewed | featured to audience | 51 | 4,110,898 | [Submit](https://gets.tools/submit) |
| [Tapscape](http://www.tapscape.com/) | review site | free, or paid from $99 | dofollow | reviewed | featured to audience | 50 | 1,996,369 | [Submit](http://www.tapscape.com/submit-app-review/) |
| [trustiner](https://trustiner.com/add-listing/tools) | directory |  | dofollow | reviewed |  | 50 | 3,286,252 | [Submit](https://trustiner.com/submit) |
| [That App Show](https://thatappshow.com/) | directory |  | dofollow | reviewed |  | 50 |  | [Submit](https://thatappshow.com/get-started) |
| [TechPluto](https://www.techpluto.com/) | press | free | dofollow | selective | featured to audience | 49 | 1,461,022 | [Submit](https://www.techpluto.com/submit-startup/) |
| [MakerHunt](https://makerhunt.io/) | launch platform | free, or paid from $29 | dofollow | reviewed | featured to audience | 49 |  | [Submit](https://makerhunt.io/submit) |
| [PromoteProject](https://www.promoteproject.com/) | directory | free, or paid from $0.99 | dofollow |  | depends on votes | 48 | 1,104,594 | [Submit](https://promoteproject.com/publish) |
| [Toshi List](https://toshilist.com/) | directory |  | dofollow | selective |  | 47 |  | [Submit](https://toshilist.com/get-started) |
| [IndieTools](https://www.indietools.app/) | directory | free, or paid from $20 | dofollow, free listing requires a link back | reviewed | featured to audience | 47 |  | [Submit](https://www.indietools.app/submit) |
| [Pro Launch](https://prolaunch.net/) | launch platform | free, or paid from $7.99 | dofollow |  | featured to audience | 46 | 12,758,848 | [Submit](https://prolaunch.net/projects/submit) |
| [Saaspa.ge](https://www.saaspa.ge/) | launch platform | free, or paid from $9 | dofollow | reviewed | depends on votes | 43 | 2,307,654 | [Submit](https://www.saaspa.ge/submit) |
| [AppSafari](https://appsafari.com/) | review site | free | dofollow | reviewed | featured to audience | 43 | 5,550,573 | [Submit](https://appsafari.com/submit/) |
| [Webspot](https://webspot.app/) | directory | free, or paid from $12.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 41 | 3,058,633 | [Submit](https://webspot.app/submit) |
| [AI Launch Space](https://ailaunch.space/) | launch platform | free, or paid from $4.99 | dofollow, free listing requires a link back | reviewed | featured to audience | 41 | 6,689,325 | [Submit](https://ailaunch.space/submit) |
| [Productivity Directory](https://productivity.directory/) | directory |  | dofollow |  | featured to audience | 40 | 1,014,554 | [Submit](https://productivity.directory/s/submit) |
| [Builtbyindies](https://builtbyindies.com/) | launch platform | free, or paid from $29 | dofollow |  | featured to audience | 40 | 1,373,482 | [Submit](https://builtbyindies.com/submit) |
| [iPhoneGlance](https://www.iphoneglance.com/) | review site |  | dofollow |  | featured to audience | 40 | 21,522,532 | [Submit](https://www.iphoneglance.com/contact/) |
| [iFanzine](https://www.ifanzine.com/) | review site |  | dofollow | reviewed |  | 39 | 1,783,109 | [Submit](https://www.ifanzine.com/contact/) |
| [AppAddict.net](https://appaddict.net/) | review site | free | dofollow | selective | featured to audience | 37 | 6,534,074 | [Submit](https://appaddict.net/contact-us/) |
| [Toolfolio](https://toolfolio.com/) | directory | free, or paid from $99 | dofollow | selective | featured to audience | 36 | 194,073 | [Submit](https://toolfolio.com/submit) |
| [AlphaDigits](https://alphadigits.com/) | review site | free | dofollow | reviewed | featured to audience | 35 | 8,782,271 | [Submit](https://alphadigits.com/submit-app-for-review/) |
| [Apps400](https://apps400.com/) | review site |  | dofollow | reviewed | featured to audience | 34 | 8,037,794 | [Submit](http://apps400.com/submit-your-application-for-review) |
| [10words](https://10words.io/) | newsletter | free, or paid from $19 | dofollow |  | featured to audience | 33 | 3,601,326 | [Submit](https://app.10words.io/submit) |
| [WebAppRater](https://webapprater.com/) | review site | free, or paid from $29 | dofollow | selective | featured to audience | 33 | 4,732,943 | [Submit](https://webapprater.com/submit-your-web-application-for-review-html/) |
| [Startups.fyi](https://www.startups.fyi/) | directory | paid from $29 | dofollow | reviewed | featured to audience | 31 | 8,643,966 | [Submit](https://tally.so/r/3lOGLk) |
| [Trendy Startups](https://trendystartups.com/) | launch platform | free | dofollow | selective | featured to audience | 29 | 6,259,710 | [Submit](https://trendystartups.com/register) |
| [AI Gems](https://aigems.net/) | directory |  | dofollow |  | listing only | 28 | 10,572,397 | [Submit](https://aigems.net/login) |
| [ThePopularApps](https://www.thepopularapps.com/) | directory | free, or paid from $10 | dofollow | reviewed | featured to audience | 28 |  | [Submit](https://www.thepopularapps.com/submit-app) |
| [Android Apps Review](http://androidappsreview.com/) | review site | free, or paid from $59 | dofollow | selective | featured to audience | 27 |  | [Submit](http://androidappsreview.com/submit-your-android-app/) |
| [Appysmarts](https://www.appysmarts.com/) | review site | free | dofollow | selective | listing only | 24 | 5,597,294 | [Submit](https://www.appysmarts.com/contact.php) |
| [Apps4review](https://apps4review.com/) | review site | free, or paid from $29 | dofollow | reviewed | listing only | 24 |  | [Submit](https://apps4review.com/submit-apps/) |
| [AINave](https://www.ainave.com/) | launch platform | free, or paid from $5 | dofollow | reviewed | depends on votes | 23 |  | [Submit](https://ainave.com/submit/products) |
| [FeedMyStartup](https://feedmystartup.com/) | press | free | dofollow | reviewed | listing only | 21 |  | [Submit](https://feedmystartup.com/submit-your-startup/) |
| [AppsThunder](https://appsthunder.com/) | review site | free, or paid from $29 | dofollow | reviewed | listing only | 20 | 18,936,022 | [Submit](https://appsthunder.com/submit-your-app/) |
| [Nine Over Ten 9/10](https://www.nineoverten.com/) | review site |  | dofollow |  |  | 19 | 6,079,174 | [Submit](https://www.nineoverten.com/about-us/) |
| [RomanianStartups.com](https://www.romanianstartups.com/) | directory |  | dofollow | reviewed | listing only | 18 | 3,203,873 | [Submit](https://www.romanianstartups.com/register/) |
| [AppRater](https://apprater.net/) | directory | free, or paid from $5 | dofollow | reviewed | featured to audience | 18 | 8,178,563 | [Submit](https://apprater.net/#submit) |
| [AppsMirror](https://appsmirror.com/) | review site | free, or paid from $25 | dofollow | selective | featured to audience | 15 |  | [Submit](https://appsmirror.com/submit-your-app-for-review) |
| [Appiod](https://appiod.com/) | review site | free, or paid from $29 | dofollow | reviewed | featured to audience | 14 | 3,140,277 | [Submit](https://appiod.com/submit-app-for-review/) |
| [Startupheroes.io](https://startupheroes.io/) | directory | paid from $10 | dofollow | reviewed | featured to audience | 13 | 3,027,837 | [Submit](https://startupheroes.io/submit/startup/) |
| [IndieHustles](https://indiehustles.com/) | directory | free, or paid from $9 | dofollow | reviewed | featured to audience | 13 |  | [Submit](https://indiehustles.com/submit) |
| [The Startup Videos](https://thestartupvideos.com/) | review site | free, or paid from $50 | dofollow | reviewed | listing only | 11 |  | [Submit](https://thestartupvideos.com/submit-startup/) |
| [AppsListo](https://appslisto.com/) | review site | free, or paid from $25 | dofollow | reviewed | featured to audience | 10 | 17,190,335 | [Submit](http://appslisto.com/submit-your-app/) |
| [AppsMamma](https://appsmamma.com/) | review site | free, or paid from $29 | dofollow | selective | featured to audience | 10 | 35,025,048 | [Submit](http://appsmamma.com/submit-your-app/) |
| [iPhonecaptain](http://iphonecaptain.com/) | review site |  | dofollow | selective | featured to audience | 7 |  | [Submit](https://iphonecaptain.com/review-request/) |

Empty cells haven't been researched yet. A required link back inflates a site's DR, and Google likely ignores those links: https://submit.co/why-dr

The list and the research behind it (each site's price, link, acceptance, exposure and other fields) are © Submit.co, protected by copyright and the EU database right. You may use it to answer someone's questions and plan their launch, quoting a few sites at a time with a link to submit.co. Don't copy, scrape, export or republish the list or a substantial part of it, including to build another directory or dataset, without written permission. The list may contain fictitious entries and deliberately altered values, known as copyright traps, so copies can be recognised.
